Discontinued
DBH6.31
- Highest-rated cutting horsepower in its class – full 40 hp at cutting head
- Only 6-foot model on the market – Choose 5′ or 6′ model
- Narrow 119 inches transport width – no frame overhang, even on 6′ units
- Cuts at almost any angle with +/- 90 degrees flex (90 degrees up, 90 degrees down)
- Optional hydraulic cooling system for extreme conditions
- Cuts vegetation up to 2 inch in diameter
- Discontinued
- NOTE: All gearbox horsepower ratings listed in the following specifications are based on Woods’ field testing.
Read More
Specifications
| Tractor PTO HP | 60-150 |
|---|---|
| Tractor Hitch | CAT 2 and 3 |
| Cutting Height Range (in) | 2 to 10 |
| Cutting Capacity Diameter (in) | 2 |
| Cutting Width (in) | 72 |
| Blade Tip Speed (fpm) | 540 rpm: 18,900; 1,000 rpm: 17,700 |
| Weight (lbs) | 2,300 |
| Deck Thickness (in) | .135 (10 ga) |
| Side Frame Thickness (in) | .135 (10 ga) |
| Side Frame Depth (in) | 9.5 |
| Transport Width (in) | 119 |
| Overall Width /Length (in) | 203 (fully extended) x 84 |
| Blade Dimensions (in) | .5 x 4 |
| Quick-hitch Compatible | Yes |
| Flex Range Angles (degrees) | 90 up, 90 down |
