Flail Shredders
S27CD
Heavy-Duty
Industry’s Largest Flail Tube
12.75″ diameter flail tube for increased rigidity resulting in smoother operation.
4X Shredding Action
Tri-lateral hood design and spiral-mounted knives deliver four times the cutting action, slicing crop residue into smaller pieces for faster decomposition.
Gearbox Design
Special oil seal protectors prevent vines from damaging the gearbox. A high-capacity gearbox with a large oil volume keeps bearings cool and extends gearbox life.

Additional Features
-
Engineered Quick-Hitch Ready from the factory. No additional hardware is required to use your quick hitch, so you can get in the field and get to work.
Note: Caster-style wheel not available on pictured model.
Knife Style Options
Standard L Knife Heat-treated, 6mm reversible for long life
HD-Cotton L Knife Heat-treated, Duraface®, 8mm reversible for longer life and durability in severe conditions
Available Colors
Some colors only available on select models.

| Product Tier | Heavy-Duty |
|---|---|
| Minimum Tractor PTO HP | 162 |
| Driveline 2 Point and 3 Point | CAT 6 |
| Adjustable Cutting Height (in) | 14-Feb |
| Cutting Width (in) | 327 |
| Overall Width (in) | 334 |
| Weight (lbs) | 6,138 |
| Number of L Knives | 312 |
| Lift HP Required | 165 |
| Flail Tube Diameter (in) | 12.75 |
| Flail Tube End Bearing (in) | 2.18 |
| Shielding | Rubber belting or steel flaps |
| Knife Retention | Bolt-on (no D-rings) |
| Knife Types | Double-edged L (6mm), double-edged HD-cotton Duraface® (8mm) L |
| Wheel Size (in) | 9.5L x 15 |
| Wheel Arm Types | Rigid strut |
| Gearbox Rating (HP) | 300 *Gearbox horsepower ratings listed are based on field testing. |
| Optional Friction Clutch | 24,000 lbs inch rating |
| Automatic Clutch | 30,000 lbs inch rating (1.75-inch 20 PTO only) |
| Gearbox Warranty | 6 years – limited |
| Optional Hitches | 2-point, 3-point (quick-hitch compatible) pull |
| Pull-type | CAT 6 CV |
| Knife Pattern | Spiral |
| Pull HP Required | 165 |
| Hood Type | Smooth, trilateral shape |
| Hood/Deck Thickness (in) | .18 (optional wearliner available) |
| End Plate Thickness (in) | 0.25 |

What others are saying
There are no contributions yet.